Fixed Departure India Trekking Trips – We offers fix departure trekking trips in India of the best treks promising full value to your money. Fixed departures trips are minimum 2 to maximum 10 persons in one group making it eco friendly, low impact activity. |
||||||||||||
SKIING NEWS CLIMBING CALENDAR YOGA TOURS |
INDIAN HIMALAYA THE BEST ADVENTURE TRAVEL IN THE INDIAN HIMALAYAS
|
Click here for our Fix Departures trips in Ladakh Himalayas - ladakh tour packages
FIXED DEPARTURES : INDIA TREKKING TOURS IN HIMALAYAS
It happens to many tourists, every time we check the planned departures with travel agents, we find out they don’t coincide with the dates you can travel… this is why most of your trips can’t be done.
The big difference about us is that we are tour operators, this means we are the ones that plan the available dates with the travel agents that work directly with us…. We need to have revolving and continuous departures to different destines. This is why we invite you to write us and ask for the date that is best for you. We are sure we can find the best one just for you.
You only need to send us your information mentioning the trip that interests you, the date you are planning to come and the number of people coming with you.
One can choose from many of the trips as per their requirement as follows:-
Fix departure trips in the Garhwal Himalayas
Click here for more trekking Itineraries
January 2013 | Chander shilla Summit trek | 6th / 11th / 18th / 28th |
Easy Trek : Auli - Gorson - Joshimath | Every Monday, Thursday, Sunday | |
February 2013 | Deoriya Tal & Tungnath trek | Every weekend |
Easy Trek : Auli - Gorson - Joshimath | Every weekend | |
March 2013 | Chander shilla trek | 2 / 10 / 15 / 21st / 25th / 30th |
Kuaripass trek (Moderate trek) | 29th | |
Nandadevi Classic trek (Moderate trek) | 15th / 25th | |
Easy Trek : Auli - Gorson - Joshimath | Every weekend | |
April 2013 | Kuari pass (Moderate trek) | *Departure every weekend |
Garhwal & Kumoan Explore trek (Moderate trek) |
20 |
|
Nandadevi Classic trek (Moderate trek) | 15 / 25* / 30 | |
Roopkund trek Grade III trek | Note added | |
Easy Trekking Peak Pangarchulla 4575 mts | 18 / 28 | |
May 2013 | Kuaripass trek | *Every weekend |
Garhwal & Kumoan Explore trek | 30 | |
Nandadevi trek | 29 | |
Roopkund trek Grade III trek | 28 | |
Source of Ganga trek Grade III trek | 26* | |
Easy Trekking Peak Pangarchulla 4575 mts | 25, 27* | |
June 2013 | Kuaripass trek Grade II trek | *Departure every weekend |
Garhwal & Kumoan Explore trek | 2 / *14 / 20 / 30 | |
Nandadevi trek Grade III trek | 6 / 9* / 17 / 27* | |
Roopkund trek Grade III trek | 1 / 13 / 23* | |
Source of Ganga trek Grade III trek | 7 / 17* / 27 | |
Nanda Devi National Park trek Grade III trek | 15 / 26 | |
Valley of flowers trekking Grade II trek | *Every weekend | |
July 2013 | Kuaripass trek Grade II trek | 15* / 21 / 29 |
Valley of flowers trek Grade II trek | 10 / 14*/ 20 / 24* / 30 | |
Nanda Devi National Park trek Grade III trek | 9 / 19* | |
Kalandi pass trekking Grade IV trek | 15 / 25* | |
Roopkund trek Grade III trek | 19* | |
August 2013 | Kuaripass trekking Grade II trek | 1 / 9 / 17 / 29* |
Valley of Flowers Trekking Grade II trek | 2* / 8 / 14 / 20* / 24 / 30 | |
Nandadevi National park tour Grade III trek | 7* / 20 / 29 | |
Kalandi pass trekking Grade IV trek | 15/27* | |
September 2013 | Kuaripass Grade II trek | 2 / 8 / 14* / 20 / 24* / 30 |
Valley of flower tours Grade II trek | 5* / 12 / 19* / 27 | |
Nandadevi tours Grade III trek | *Every weekend | |
Roopkund trekking Grade III trek | 5 / 17* / 27 | |
Easy Trekking Peak Pangarchulla 4575 mts | 1 / 11* / 23* | |
October 2013 | Kuaripass trek Grade II trek | *Every weekend |
Nandadevi trek Grade III trek | 1* / 8 / 19 / 24* | |
Roop kund trekking Grade III trek |
6 | |
Easy Trekking Peak Pangarchulla 4575 mts | 1 / 11* / 21 | |
November 2012 | Kuaripass trek Grade II trek | 3* / 12 / 17* / 28 |
Nanda devi trekking Grade III trek | * | |
Easy Trekking Peak Pangarchulla 4575 mts | 7 / 15* / 29 | |
December 2012 | Kuaripass trek Grade II trek | 8* / 17 |
Chopta Tungnath trek Grade III trek | 2 / 8 / 16 / 26 | |
Easy trek : Auli - Gorson Grade II trek | Daily Departure trips from Joshimath Branch office |
Note :
* Means 100 % sureOur Guest house High Bank Himalayan View- Started from April end 2006, to know more about this click here
High Bank Himalayan View in the HimalayasIndian Trekking Trips are being booked for next coming months so there will be more fix departure dates on this site. You can suggest your dates and trip you are interested for and we can set a departure date so; other people can join to form a group. Trekking in India India Trekking Tours, Trekking Indian Himalayas offer the best Adventure Tours.
For Further Details Contact us :
Adventures Trekking LTD :
"A Adventure & Travel Destination Team "
Contact Office :
Approved By :
Uttaranchal Tourism
Active Member
:
ATOAI / IAPRO / UFO
Company No.4748298, 1/985 as private limited, Register from Wales England, Companies house, Cardiff 29th April 2003.
24 HRS HELP LINE NUMBER : +91 09837685986 / / 09837937948 / 09412018481 (Santush) + 91 09412439693
Call us : Rishikesh : 0091 09759675791
Joshimath : 0091 01389 222609 / 222446 / 221021
Overseas Contact numbers : Holland / USA : Henk & Beatrice : +0031 64216463
Email us :
adventuretrekking@rediffmail.com
;
garhwalhimalaya@gmail.com
Visit us : www.adventuretrekking.org
24 HRS on line on : SKYPE : MSN : YAHOO : garhwalhimalaya